Osburn 950 Wood Stove OB00950
Osburn 950 Wood Stove OB00950
Call to hear about our SALE! (516)974-9742
Share
Osburn 950 Wood Stove. 45,000 Btu's, 280 Pounds, 1.7 cubic foot firebox, 17 inch log
FEATURES
APPLIANCE PERFORMANCE
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 250 - 1,200 | |
Overall firebox volume-ft³ : | 1.8 | |
EPA loading volume-ft³ : | 1.55 | |
Maximum burn time :Â () | 5 h | |
Maximum heat output-dry cordwood :Â (2) | 45,000 BTU/h (13.19 kW) | |
Overall heat output rate < :Â (2)Â (3) | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) | |
Average overall efficiency (dry cordwood) :Â (3) | 74 % (HHV)Â (4) | 79 % (LHV)Â (5) |
Optimum overall efficiency :Â (6)Â (7) | 80 % | |
Optimum heat transfer efficiency :Â (8) | 79 % | |
Average particulate emissions rate :Â (9) | 1.8 g/h | |
Average CO :Â (10) | 74 g/h |
(1)Â Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
()Â Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(2) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(3)Â As measured per CSA B415.1-10 stack loss method.
(4)Â Higher Heating Value of the fuel.
(5)Â Lower Heating Value of the fuel.
(6) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(7)Â Optimum overall efficiency at a specific burn rate (LHV).
(8) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(9)Â This appliance is officially tested and certified by an independent agency.
(10)Â Carbon monoxyde.
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 17" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 317 lb (144 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 10 1/4" x 8 7/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 28 7/8'' |
Overall dimension (Width) | 20 1/4'' |
Overall dimension (Depth) | 27 7/8'' |
Door opening – dimension (Height) | 7 5/8" |
Door opening - dimension (Width) | 12" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 14 1/4" |
Firebox – dimension (Depth) | 19 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
 | Canada | United-States | ||
 | Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe |
Clearance – back wall | 14" | 6" | 12" | 6" |
Clearance - corner | 11" | 6" | 11" | 6" |
Clearance – side wall | 12" | 12" | 12" | 12" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
OSBURN 950 WOOD STOVE MANUAL (Click here)